2023.05.30 06:16 _Triple_ [STORE] 900+ KNIVES/GLOVES/SKINS, 50.000$+ INVENTORY. M9 Fade, M4 Poseidon, BFK Freehand, Crimson Kimono, Nomad Fade, Skeleton, Kara Lore, Bayo Autotronic, AWP Fade, Kara Damas, BFK Ultra, Kara Freehand, Kara Bright, M9 Damas, Omega, Tiger Strike, Flip MF, Bayo Tiger, Deagle Blaze, Talon & More
2023.05.30 01:37 EspowaveAnime Challenger Approaching: Amber Glides In! (Genshin Impact series)
2023.05.30 01:21 _Triple_ [STORE] 900+ KNIVES/GLOVES/SKINS, 50.000$+ INVENTORY. M9 Fade, M4 Poseidon, BFK Freehand, Crimson Kimono, Nomad Fade, Skeleton, Kara Lore, Bayo Autotronic, AWP Fade, Kara Damas, BFK Ultra, Kara Freehand, Kara Bright, M9 Damas, Omega, Tiger Strike, Flip MF, Bayo Tiger, Deagle Blaze, Talon & More
2023.05.30 01:00 AutoModerator Weekly Questions & Help Megathread - (29 May 2023)
Friend MegathreadAs always, remember Rule 1:
2023.05.29 22:12 _Triple_ [STORE] 900+ KNIVES/GLOVES/SKINS, 50.000$+ INVENTORY. M9 Fade, M4 Poseidon, BFK Freehand, Crimson Kimono, Nomad Fade, Skeleton, Kara Lore, Bayo Autotronic, AWP Fade, Kara Damas, BFK Ultra, Kara Freehand, Kara Bright, M9 Damas, Omega, Tiger Strike, Flip MF, Bayo Tiger, Deagle Blaze, Talon & More
2023.05.29 21:38 Sunny_Skies216 Where are they in 1 year/5 years
2023.05.29 20:16 axistruth Question about battery choice for Arcturus mk1 cqb
![]() | So I purchased this gun with a 11.1v 1000mah battery based on website recommendation but I’m wondering if I should switch it out for a 7.4v instead. I’ve been doing a little more research and I’ve found that 7.4v is better for beginners and for guns that don’t need too much power. So based on the internals in this gun, do you guys think I should stick with 11.1 or downgrade to 7.4? Thanks submitted by axistruth to airsoft [link] [comments] |
2023.05.29 19:54 lbabinz [Amazon] Weekly Video Game Price Drops (May 22 - 29)
2023.05.29 19:21 Supah_Cole Is anyone else disappointed by the lack of trophies in the Classic Legacy Collections?
2023.05.29 19:05 TrulyTranscend 4.2.5
2023.05.29 19:01 Able_Possession8736 A Comprehensive Guide to Pro Football Video Game Covers
Decade | # of Games | # of Games w/Cover Athletes | # of Cover Athletes |
---|---|---|---|
60s | 1 | 0 | 0 |
70s | 4 | 0 | 0 |
80s | 11 | 2 (18%) | 2 |
90s | 36 | 32 (89%) | 21 |
00s | 40 | 38 (95%) | 36 |
10s | 14 | 10 (71%) | 12 |
20s | 8 | 4 (50%) | 5 |
Total | 114 | 86 (75%) | 76 |
Year | Game | Cover Athlete | Team | Position |
---|---|---|---|---|
1965 | FTBALL | NA | NA | NA |
1972 | Football (Magnavox) | NA | NA | NA |
1978 | Football! | Generic players | NA | NA |
1978 | Football (Atari) | Generic players | NA | NA |
1979 | NFL Football | Generic players | NA | NA |
1982 | Realsports: Football | Generic players | NA | NA |
Year | Game | Cover Athlete | Team | Position |
---|---|---|---|---|
1983 | 10-Yard Fight | Generic Jersey | NA | NA |
1984 | Super Action Football | Generic player | NA | NA |
1985 | NFL Challenge | Roger Craig | 49ers | RB |
1987 | 4th & Inches | Generic players | NA | NA |
1987 | Tecmo Bowl | Generic players | NA | NA |
1988 | TV Sports: Football | Generic player | NA | NA |
1988 | John Madden Football ('88) | John Madden* | None | John Madden |
1989 | ABC Monday Night Football | Generic player | NA | NA |
1989 | NFL | Generic players | 49ers, Raiders, Oilers, Broncos, Re-skins | NA |
1989 | PlayMaker Football | Equipment | NA | NA |
1990 | Joe Montana Football | Joe Montana* | None | QB |
1990 | John Madden Football ('90) | John Madden* | None | John Madden |
1991 | John Madden Football II (or '92) | John Madden* | None | John Madden |
1991 | Tecmo Super Bowl | Generic player | NA | NA |
1992 | NFL Sports Talk Football '93 | Joe Montana* | 49ers | QB |
1992 | Front Page Sports Football | Generic players | NA | NA |
1993 | Capcom's MVP Football | Brad Muster | Bears | FB |
1993 | Madden NFL '94 | John Madden* | NA | HC/Announcer |
1993 | NFL Football '94 Starring Joe Montana | Joe Montana* | Chiefs | QB |
1993 | Mutant League Football | Mutant | NA | NA |
1994 | ESPN Sunday Night NFL | Chris Berman | NA | Announcer |
1994 | Madden NFL '95 | John Madden* | NA | John Madden |
1994 | Tecmo Super Bowl II: Special Edition | Generic player | Cowboys | NA |
1994 | Troy Aikman NFL Football | Troy Aikman* | Cowboys | QB |
1995 | Emmitt Smith Football | Emmitt Smith* | None | RB |
1995 | Madden NFL '96 | John Madden*, Pat Terrell, Gordon Laro | NA, Panthers, Jags | John Madden, DB, TE |
1995 | NFL Quarterback Club 96 | Steve Young*, Chris Zorich, Albert Fontenot | 49ers, Bears | QB, DL |
1995 | Sterling Sharpe: End 2 End | Sterling Sharpe | None | WR |
1995 | Tecmo Super Bowl III: Final Edition | Generic players | Raiders, Bills | NA |
1995 | NFL GameDay | William Floyd | 49ers | FB |
1996 | Madden NFL 97 | John Madden* | NA | John Madden |
1996 | NFL '97 | Kordell Stewart | Steelers | QB |
1996 | NFL Quarterback Club 97 | Dan Marino* | Dolphins | QB |
1996 | NFL GameDay '97 | Daryl "Moose" Johnston | Cowboys | FB |
Year | Game | Cover Athlete | Team | Position |
---|---|---|---|---|
1997 | NFL Blitz | Kordell Stewart | Steelers | QB |
1997 | NFL Quarterback Club 98 | Brett Favre* | Packers | QB |
1997 | NFL GameDay '98 | Jerome Bettis* | Steelers | RB |
1997 | Madden NFL 98 (64) | John Madden* | NA | John Madden |
1998 | NFL Xtreme | Mike Alstott | Bucs | FB |
1998 | NFL Quarterback Club 99 | Brett Favre* | Packers | QB |
1998 | NFL GameDay '99 | Terrell Davis* | Broncos | RB |
1998 | Madden NFL 99 | John Madden* | NA | John Madden |
1999 | NFL Xtreme 2 | John Randle* | Vikings | DL |
1999 | NFL Quarterback Club 2000 | Brett Favre* | Packers | QB |
1999 | NFL GameDay 2000 | Terrell Davis* | Broncos | RB |
1999 | NFL 2K | Randy Moss* | Vikings | WR |
1999 | Madden NFL 2000 | John Madden* | NA | John Madden |
1999 | Backyard Football | Steve Young)*, Jocinda Smith, Amir Khan | 49ers, Generic | QB |
2000 | NFL Quarterback Club 2001 | Brett Favre* | Packers | QB |
2000 | NFL GameDay 2001 | Marshall Faulk* | Rams | RB |
2000 | NFL 2K1 | Randy Moss* | Vikings | WR |
2000 | Madden NFL 2001 | Eddie George | Titans | RB |
2001 | NFL Quarterback Club 2002 | Brett Favre*, Rich Gannon | Packers, Raiders | QB |
2001 | NFL GameDay 2002 | Donovan McNabb | Eagles | QB |
2001 | NFL Fever 2002 | Peyton Manning* | Colts | QB |
2001 | NFL 2K2 | Randy Moss* | Vikings | WR |
2001 | Madden NFL 2002 | Daunte Culpepper | Vikings | QB |
2001 | Backyard Football 2002 | Drew Bledsoe or Donovan McNabb | Pats or Eagles | QB |
2001 | ESPN NFL PrimeTime 2002 | Edgerrin James* | Colts | RB |
2002 | NFL GameDay 2003 | Tom Brady+ | Pats | QB |
2002 | NFL Fever 2003 | Peyton Manning* | Colts | QB |
2002 | NFL 2K3 | Brian Urlacher* | Bears | LB |
2002 | Madden NFL 2003 | Marshall Faulk* | Rams | RB |
2003 | NFL GameDay 2004 | LaDainian Tomlinson* | Chargers | RB |
2003 | NFL Fever 2004 | Peyton Manning* | Colts | QB |
2003 | Madden NFL 2004 | Michael Vick | Falcons | QB |
2003 | ESPN NFL Football | Warren Sapp* | Bucs | DL |
2003 | Backyard Football 2004 | Jeff Garcia | 49ers | QB |
2004 | NFL GameDay 2005 | Derrick Brooks* | Bucs | LB |
2004 | Madden NFL 2005 | Ray Lewis* | Ravens | LB |
2004 | ESPN NFL 2K5 | Terrell Owens* | Eagles | WR |
2004 | NFL Street | Ricky Williams | Dolphins | RB |
Year | Game | Cover Athlete | Team | Position |
---|---|---|---|---|
2005 | Madden NFL 06 | Donovan McNabb | Eagles | QB |
2005 | NFL Street 2 | Jeremy Shockey, Xzibit | Giants, Pimp My Ride | TE, Rapper |
2005 | Blitz: The League | Generic players | NA | NA |
2005 | Backyard Football 2006 | Daunte Culpepper | Vikings | QB |
2006 | Madden NFL 07 | Shaun Alexander | Seahawks | RB |
2006 | NFL Head Coach | Bill Cowher* | Steelers | HC |
2006 | NFL Street 3 | Chad Johnson | Bengals | WR |
2007 | Backyard Football '07 | Ben Roethlisberger+ | Steelers | QB |
2007 | Madden NFL 08 | Vince Young | Titans | QB |
2007 | All-Pro Football 2K8 | John Elway*, Barry Sanders*, Jerry Rice* | Generic | QB, RB, WR |
2007 | Backyard Football '08 | Tom Brady+ | Pats | QB |
2008 | NFL Tour | Shawne Merriman | Chargers | LB |
2008 | NFL Head Coach 09 | Tony Dungy* | Colts | HC |
2008 | Backyard Football '09 | Tom Brady+ | Pats | QB |
2009 | Madden NFL 10 | Troy Polamalu*, Larry Fitzgerald+ | Steelers, Cards | DB, WR |
2009 | Backyard Football '10 | Frank Gore+, Eli Manning+, Kurt Warner*, Peyton Manning*, Adrian Peterson+, Jason Witten+ | 49ers, Giants, Cards, Colts, Vikings, Cowboys | RB, QB, TE |
2010 | Quick Hit Football | Logo | NA | NA |
2010 | Madden NFL 11 | Drew Brees+ | Saints | QB |
2010 | Backbreaker | Generic player | NA | NA |
2011 | Madden NFL 12 | Peyton Hillis | Browns | RB |
2012 | Madden NFL 13 | Calvin Johnson* | Lions | WR |
2013 | Madden NFL 25 | Barry Sanders* or Adrian Peterson+ | Lions or Vikings | RB |
2014 | Madden NFL 15 | Richard Sherman+ | Seahawks | DB |
2015 | Madden NFL 16 | Odell Beckham Jr. | Giants | WR |
2016 | Madden NFL 17 | Rob Gronkowski+ | Pats | TE |
2016 | Axis Football 2016 | Generic player | NA | NA |
2017 | Madden NFL 18 | Tom Brady+ | Pats | QB |
2017 | Axis Football 17 | Generic player | NA | NA |
2018 | Madden NFL 19 | Antonio Brown+ | Steelers | WR |
2019 | Doug Flutie's Maximum Football 2019 | Doug Flutie | Generic (Stampeders) | QB |
2020 | Sunday Rivals | Helmet | NA | NA |
2020 | Retro Bowl | Generic player | NA | NA |
2020 | Legend Bowl | Silhouette | NA | NA |
2019 | Madden NFL 20 | Patrick Mahomes+ | Chiefs | QB |
2020 | Madden NFL 21 | Lamar Jackson | Ravens | QB |
2021 | Madden NFL 22 | Tom Brady+, Patrick Mahomes+ | Bucs, Chiefs | QB |
2022 | Madden NFL 23 | John Madden* | NA | John Madden |
2023 | NFL Pro Era | Lamar Jackson | Ravens | QB |
2023.05.29 17:16 _Triple_ [STORE] 900+ KNIVES/GLOVES/SKINS, 50.000$+ INVENTORY. M9 Fade, M4 Poseidon, BFK Freehand, Crimson Kimono, Nomad Fade, Skeleton, Kara Lore, Bayo Autotronic, AWP Fade, Kara Damas, BFK Ultra, Kara Freehand, Kara Bright, M9 Damas, Omega, Tiger Strike, Flip MF, Bayo Tiger, Deagle Blaze, Talon & More
2023.05.29 16:52 _Triple_ [STORE] 900+ KNIVES/GLOVES/SKINS, 50.000$+ INVENTORY. M9 Fade, M4 Poseidon, BFK Freehand, Crimson Kimono, Nomad Fade, Skeleton, Kara Lore, Bayo Autotronic, AWP Fade, Kara Damas, BFK Ultra, Kara Freehand, Kara Bright, M9 Damas, Omega, Tiger Strike, Flip MF, Bayo Tiger, Deagle Blaze, Talon & More
2023.05.29 14:08 _Triple_ [STORE] 900+ KNIVES/GLOVES/SKINS, 50.000$+ INVENTORY. M9 Fade, M4 Poseidon, BFK Freehand, Crimson Kimono, Nomad Fade, Skeleton, Kara Lore, Bayo Autotronic, AWP Fade, Kara Damas, BFK Ultra, Kara Freehand, Kara Bright, M9 Damas, Omega, Tiger Strike, Flip MF, Bayo Tiger, Deagle Blaze, Talon & More
2023.05.29 13:28 tannubhatia Luxury stay near Delhi
![]() | submitted by tannubhatia to u/tannubhatia [link] [comments] |
2023.05.29 12:15 FPLModerator Rate My Team, Quick Questions & General Advice Daily Thread
2023.05.29 12:02 AutoModerator [Wrist Check] Official Wrist Check Thread for May 29, 2023
2023.05.29 09:21 ArtemChep Keyguard May Update
2023.05.29 09:12 _Triple_ [STORE] 900+ KNIVES/GLOVES/SKINS, 50.000$+ INVENTORY. M9 Fade, M4 Poseidon, BFK Freehand, Crimson Kimono, Nomad Fade, Skeleton, Kara Lore, Bayo Autotronic, AWP Fade, Kara Damas, BFK Ultra, Kara Freehand, Kara Bright, M9 Damas, Omega, Tiger Strike, Flip MF, Bayo Tiger, Deagle Blaze, Talon & More
2023.05.29 08:12 Sumedh26 Make life easier
#SingleInstance Force ; check if it is running as Admin, if not reload as Admin. put at top if not A_IsAdmin { Run("*RunAs `"" A_ScriptFullPath "`"") ExitApp() } ;Text expansion and shortcuts: ^;:: { SendInput FormatTime(, "dd/MM/yy") } ^+;:: { SendInput FormatTime(, "hh:mm tt") } ;Open Notepad with Win+N #n::Run("Notepad.exe") ;Launch Calculator with Win+F7 #F7::Run("calc.exe") ;Open Downloads folder with ctrl+shift+d ^+d::Run("C:\Users\licha\Downloads") ; ;Task Manager with Win + X #x::Run("taskmgr") ; Cleanup with win + del #Del::RunWait("cleanmgr.exe /sagerun:1") ;Bing search with win + b #b:: { Send("^c") Run("https://www.bing.com/search?q=" A_Clipboard) } ;Quick Google Search with Ctrl + Shift + g ^+g:: { Send("^c") Sleep(50) Run("https://www.google.com/search?q=" A_Clipboard) } ; ChatGPT with Ctrl+shift+c ^+c:: { A_Clipboard := "" SendInput("^c") Errorlevel := !ClipWait() Run("https://chat.openai.com/") Sleep(5000) SendInput(A_Clipboard) Sleep(1000) SendInput("{Enter}") } ^+m:: { Send("^c") ClipWait ; Wait for the clipboard to contain data Run("https://translate.google.com/#view=home&op=translate&sl=auto&tl=mr&text=" A_Clipboard) } ;Press middle mouse button to move up a folder in Explorer #HotIf WinActive("ahk_class CabinetWClass", ) ~MButton::Send("!{Up}") #HotIf ;Always on Top toggle with ctrl + spac ^SPACE::WinSetAlwaysOnTop(-1, "A") ;Suspend then reload after 10 sec with Win + End #End:: { Suspend(-1) Sleep(10000) ; Wait for 10 second Reload() } ;Reload script using Win + F5 #F5::Reload() ;Screen OFF #Left::ErrorLevel := SendMessage(0x112, 0xF170, 2, , "Program Manager") ;Ctrl+g to paste without Formating ^g:: { Store:=ClipboardAll() ;Store full version of clipboard A_Clipboard := A_Clipboard ;converts to plain text SendInput("^v") Sleep(50) A_Clipboard:=Store } ;Volume control, Alt+Scroll wheel (and Mbutton) Alt & WheelUp::Volume_Up Alt & WheelDown::Volume_Down Alt & MButton::Volume_Mute ;Quickly View or Hide Hidden Files Ctrl + F2 ^F2::CheckActiveWindow() CheckActiveWindow() { ID := WinExist("A") Class := WinGetClass("ahk_id " ID) WClasses := "CabinetWClass ExploreWClass" if InStr(WClasses, Class) Toggle_HiddenFiles_Display(ID) Return } Toggle_HiddenFiles_Display(ID) { RootKey := "HKEY_CURRENT_USER" SubKey := "Software\Microsoft\Windows\CurrentVersion\Explorer\Advanced" HiddenFiles_Status := RegRead(RootKey "\" SubKey, "Hidden") if (HiddenFiles_Status = 2) RegWrite(1, "REG_DWORD", RootKey "\" SubKey, "Hidden") else RegWrite(2, "REG_DWORD", RootKey "\" SubKey, "Hidden") PostMessage(0x111, 41504, , , "ahk_id " ID) Return }.
2023.05.29 07:22 Public-Local4385 Free pfSense Firewall and Limiter configuration for Nintendo Switch
2023.05.29 06:03 _Triple_ [STORE] 900+ KNIVES/GLOVES/SKINS, 50.000$+ INVENTORY. M9 Fade, M4 Poseidon, BFK Freehand, Crimson Kimono, Nomad Fade, Skeleton, Kara Lore, Bayo Autotronic, AWP Fade, Kara Damas, BFK Ultra, Kara Freehand, Kara Bright, M9 Damas, Omega, Tiger Strike, Flip MF, Bayo Tiger, Deagle Blaze, Talon & More